<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smoken Uluwatu, 19th June &#8217;09</title>
	<atom:link href="http://www.baliwaves.com/2009/06/smoken-uluwatu-19th-june-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baliwaves.com/2009/06/smoken-uluwatu-19th-june-09/</link>
	<description>Bali Surf Report</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:04:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: slim</title>
		<link>http://www.baliwaves.com/2009/06/smoken-uluwatu-19th-june-09/#comment-1358</link>
		<dc:creator>slim</dc:creator>
		<pubDate>Sun, 21 Jun 2009 02:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.baliwaves.com/?p=2546#comment-1358</guid>
		<description>Sorry Matt, but when I was learning to surf (around 38yrs ago) we didn&#039;t use a standard straight out &quot;in feet&quot; method. It&#039;s kinda like this... a 1ft wave is well just 1ft tall. 2ft wave = waist high, 3ft wave = head high, 4ft = a couple of feet over head. 5ft = double head high, 6ft = tripple head high and 8ft-8ft+ is bloody big. If you remember those scales you&#039;ll be on the ball with any veteran or big wave surfers ;)</description>
		<content:encoded><![CDATA[<p>Sorry Matt, but when I was learning to surf (around 38yrs ago) we didn&#8217;t use a standard straight out &#8220;in feet&#8221; method. It&#8217;s kinda like this&#8230; a 1ft wave is well just 1ft tall. 2ft wave = waist high, 3ft wave = head high, 4ft = a couple of feet over head. 5ft = double head high, 6ft = tripple head high and 8ft-8ft+ is bloody big. If you remember those scales you&#8217;ll be on the ball with any veteran or big wave surfers <img src='http://www.baliwaves.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggot</title>
		<link>http://www.baliwaves.com/2009/06/smoken-uluwatu-19th-june-09/#comment-1357</link>
		<dc:creator>maggot</dc:creator>
		<pubDate>Sun, 21 Jun 2009 00:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.baliwaves.com/?p=2546#comment-1357</guid>
		<description>Waves at Seminyak are in the 2 - 4 ft range with freak sets of around 5 maybe 6ft. The swell at 6 am didnt have many freak sets, then around 7am the freakys became more consistent so Id say the swell is building as predicted. Theres a good bank 100 m south of KuDeTa. Canggu would be my pick for the day.</description>
		<content:encoded><![CDATA[<p>Waves at Seminyak are in the 2 &#8211; 4 ft range with freak sets of around 5 maybe 6ft. The swell at 6 am didnt have many freak sets, then around 7am the freakys became more consistent so Id say the swell is building as predicted. Theres a good bank 100 m south of KuDeTa. Canggu would be my pick for the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.baliwaves.com/2009/06/smoken-uluwatu-19th-june-09/#comment-1355</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 20 Jun 2009 22:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.baliwaves.com/?p=2546#comment-1355</guid>
		<description>Can you like tell us how big the waves are. (in feet)
thx</description>
		<content:encoded><![CDATA[<p>Can you like tell us how big the waves are. (in feet)<br />
thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

